For screen reader problems with this website, please call828-327-99478 2 8 3 2 7 9 9 4 7Standard carrier rates apply to texts.
This 4-Door Flex™ energy-efficient, 23 cu. ft. capacity counter depth refrigerator features a Triple Cooling System designed to maintain optimal conditions within the refrigerator and help keep your perishable fruits and vegetables fresher, longer.
Counter Depth Design
23 cu. ft. Large Capacity
Cool Select Plus
Triple Cooling System
Fingerprint Resistant Finish
Ice Master
High-Efficiency LED Lighting
Two Humidity-Controlled Clear Crispers
Adjustable Shelf
LED Display with Water and Ice Dispenser
Power Freeze and Power Cool
Energy Star® Rated
Additional Features
Ice Storage Capacity: | 2.9 |
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 28.88 |
Maximum Height w/Hinge: | 71.88 |
Shipping Weight: | 385.8 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Freezer Technology: | Power Freeze |
Advanced Cooling System: | Triple Cooling System |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Exterior |
Ice Storage: | Yes |
Shelf Type: | Adjustable and Slide Out |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 7 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Number of Drawers: | 4 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight | 352.7 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 70.75 |
Freezer Capacity (cu. ft.) | 4.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 18.05 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.87 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.