For screen reader problems with this website, please call828-327-99478 2 8 3 2 7 9 9 4 7Standard carrier rates apply to texts.
Product Dimensions 35.5"h x 35.94"w x 26"d
A 36 inch dual fuel range featuring a 6-burner cooktop, electric oven, electric broiler, and a stainless steel finish. Thor Kitchen offers the privilege of utilizing both gas and electricity within the same product. Cook with power and bake with accuracy. Control your cooking destiny.Read More
$3,849.00
Save $1.00
3 x 18,000 BTU/H
2 x 15, 000 BTU/H
1 x 12,000 BTU/H
1×3 500 W
1 x 850 W (Top) & 3,000 W (Base)
LPKHRD3606U Liquid Propane Gas Conversion Kit
General Specs | |
Product Weight (lbs.) | 315 |
Color | Stainless Steel |
Air Fry | No |
Door Panel Type | Glass |
Depth w/Door Open 90 Degrees (in.) | 44.13 |
Appliance Fit Width (in.) | 36 |
Manufacturer Warranty | 2 Year Parts & Labor |
Color Finish Name | Stainless Steel |
ADA Compliant | No |
Induction Cooking | No |
Range Type | Pro-Style |
Number of Elements/Burners | 6 |
Fuel Type | Dual Fuel (NG) |
Number of Oven(s) | Single |
Depth (in.) | 26 |
Height (in.) | 35.5 |
Width (in.) | 35.94 |
Oven Cleaning Method | Manual Clean |
Overview | |
Type of Fuel | NG/LPG& Electric |
Electric | 240 V, 60 Hz , Max power 4,000 W |
Oven Light | 120 V, 60 Hz, 0.2 Amp |
Oven Fan | 120 V, 60 Hz, 0.45 Amp-0.65 Amp |
Cooling Fan | 120 V, 60 Hz, 0.35 Amp-0.55 Amp |
NG | Input Pressure: 7 inch, Output Pressure: 5 inch. |
LP | Input Pressure: 11 inch, Output Pressure: 10 inch |
ectric Broiler (Top) Heating Element | 1×3 500 W |
Dimensions | |
Required Cutout Size (WxDxH) | 36“ x 24” - 25” x 35 1/2" - 36 1/2" |
Height From the Ground to the Countertop | 35 1/2" - 36 1/2" |
Adjustable Range Leg | 1" |
Circuit Breaker | 30A |
Electric | Requires 240 V |
Gas Pipe and Regulator | |
Distance from regulator (gas pipe) to the side of the range | 11.5" |
Distance from regulator (gas pipe) to the ground | 4.5" |
Height from bottom of the Back Panel to the Ground | 7.5" |
The Depth of the protective back panel | 3" |
Size of the Gas Inlet | .5" |
Regulator's position | At bottom right of the front oven, covered by the kick panel |